Payment Plan
(a). 1 Kanal
Description | Payment Plan | Due Date |
---|---|---|
Processing Fee (Non-Refundable) | 30,000 | 25-Nov-20 |
Membership Fee | 55,500 | - |
15% Confirmation (within 30 Days after Ballot) | 2,025,000 | - |
Installment (within 90 Days after Ballot) | 11,475,000 | - |
TOTAL Price | 13,585,500 | |
Prices are exclusive of applicable Government Taxes(G.S.T & Advance Tax) etc. |
(b). 10 Marla
Description | Payment Plan | Due Date |
---|---|---|
Processing Fee (Non-Refundable) | 20,000 | 25-Nov-20 |
Membership Fee | 30,500 | - |
15% Confirmation (within 30 Days after Ballot) | 1,200,000 | - |
Installment (within 90 Days after Ballot) | 6,800,000 | - |
TOTAL | 8,050,500 | |
Prices are exclusive of applicable Government Taxes(G.S.T & Advance Tax) etc. |